Most Recent Lumberton Homes For Sale
| View All Lumberton Homes For Sale | ||
|
Lot 7 Park Rd, Lumberton, TX 77657 | $47,200 |
|
Lot 25 Crosswind, Lumberton, TX 77657 | $19,000 |
|
5220 Westgate Ln, Lumberton, TX 77657 | $141,900 3 beds 2 baths |
Real Estate Resources |
Lumberton Apartments
There are 16 apartments found in and near the Lumberton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings